![]() |
Report Date: 12/04/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Loganwood's Sweet Nutmeg | ||
| Reg #: | SR532675/06 | Breed/Variety: | Labrador Retriever |
| Birth Date: | 10/30/2008 | Sex: | Female |
| Colors/Markings: | Chocolate | ||
| Breeder(s): | Margaret McGuire | ||
| Loganwood's Sweet Nutmeg SR532675/06 Chocolate | Loganwood's Forrest Cm SR227479/06 07-06 Chocolate AKC DNA #V531333 | Buddy Mckenzie SR056781/05 04-05 Yellow | Buds McKenzie SN803441/06 01-03 Yellow AKC DNA #V373070 | Bravado Buddy SN679970/01 04-01 Yellow AKC DNA #V218416 | Todd's Maximillion SN379649/02 11-97 Yellow AKC DNA #V135168 |
| Kids Holiday Gift SN208144/06 11-96 Yellow | |||||
| Royal Lady Duchess SN247803/02 05-98 Chocolate | Maximus Corbra Thorsson SN103399/07 05-95 Black | ||||
| Suzanne's Hershey Kiss SN046717/04 07-95 Chocolate | |||||
| Amber Of Southlake SN858146/01 05-03 Yellow | Sampson Of Southlake SN219436/04 10-96 Yellow | Flint River's King Solomon SE909634 09-88 Yellow | |||
| Flint River's Sweet Casey SF855266 10-91 Yellow | |||||
| Jessibelle Of Southlake SN236424/09 10-96 Yellow | Oakdales Flint River Snow SN143616/03 06-95 Yellow | ||||
| Daisy Quest For Excellence SN126153/04 06-95 Yellow | |||||
| Cinnamon Haley SN794590/02 09-04 Chocolate | Doncourt's Copper Kojak SN273887/01 11-97 Chocolate AKC DNA #V155348 | Missys Chewcolate Mousse SM962571/01 08-93 Chocolate OFA45F AKC DNA #V227921 | Samuel Grizzly Pig Bolivar SF665563 06-90 Chocolate | ||
| Clayton's Mable Dean SM832248/08 09-92 Chocolate | |||||
| Moussemisters Mocha Mania SN054435/06 04-95 Chocolate | Sepia Kodiak Dodd SE421499 01-87 Chocolate | ||||
| Fennell's Mocha Brandi SM956664/02 07-93 Chocolate | |||||
| Doncourt's Kahlua Hunkydory SN531417/02 11-99 Chocolate | Wateroak's Jake SG047916 05-92 Chocolate OFA24G AKC DNA #V86086 | Little Hope's Damnation SE296400 03-87 Chocolate OFA28G | |||
| Jenny Of Lake Lanier SE999660 05-88 Chocolate OFA46G | |||||
| Belquest Lady Kate D'Kygers SM878629/09 04-93 Chocolate | Belquest Duck Hunter SF055779 10-88 Chocolate | ||||
| Kygers SF191756 11-91 Chocolate | |||||
| Loganwood's Lady Amber SR376362/05 07-08 Chocolate | Choctaw Labs Zack SR010087/01 02-04 Chocolate AKC DNA #V253547 | Bailey Browning Oswalt SN706283/02 07-02 Black | Telano's Bronx Mimosa SN205222/04 10-96 Black | Burls' Chocolate Hershey SN057652/08 05-94 Chocolate | |
| Embanato's Casey Lynn SN074655/10 05-94 Yellow | |||||
| Brent's Bomber SN554089/07 08-99 Black | J B's Buster Brown II SN115922/05 01-98 Chocolate AKC DNA #V119234 | ||||
| Tylers Sweet Sugar SN265871/20 09-98 Yellow | |||||
| Jana's Southern Bell SN659030/01 07-02 Chocolate | The Hoss Of Beaver Creek SN437498/01 06-98 Chocolate AKC DNA #V85984 | Knight's LT Worf SN190777/07 01-96 Chocolate | |||
| Lady Lace Of Beaver Creek SN134573/02 07-97 Black OFA26G | |||||
| Vandevere's Brownie SN572407/06 10-99 Chocolate | Buster Buckshot Robinson SN445411/06 11-98 Chocolate | ||||
| Vandevere's Pat SN493765/02 11-98 Black | |||||
| Choctaw Labs Alaska Spring SR012481/08 02-04 Chocolate | Gator Point's Cash Rebate SH SN558792/10 08-01 Chocolate OFA27G AKC DNA #V58481 | Candlewoods Cash On The Line SN162956/03 08-95 Chocolate OFA24E OFEL24 AKC DNA #V29795 | FC AFC River Oaks Way-Da-Go Rocky SF244412 03-90 Black OFA24G | ||
| AFC Just An Urchin SE006897 05-90 Black OFA28 | |||||
| Gator Pt's Magnum Katie Pie SN112712/02 11-97 Chocolate OFA35G | Pachanga Magnum Force SF254302 04-92 Chocolate OFA24G | ||||
| Gator Pt's Roc N Moon Pie SF977119 02-93 Chocolate OFA24G AKC DNA #V57773 | |||||
| Martin's Girl Sadie SN666980/02 12-01 Chocolate | Brutus Charles Omalley Massey SN497024/01 03-99 Chocolate | Charles Tyler Maximillion SN374937/07 02-98 Chocolate | |||
| O'Malley's Rose Massey SN360259/05 02-98 Chocolate | |||||
| O'Malley's Rose Massey SN360259/05 02-98 Chocolate | Southern Bois D'Arc Rex SF559259 09-95 Chocolate | ||||
| O'Malley Ann Helms SN149928/07 09-96 Chocolate |