![]() |
Report Date: 10/01/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Loganwood's Lady Crystal | ||
| Reg #: | SR374702/04 | Breed/Variety: | Labrador Retriever |
| Birth Date: | 09/29/2006 | Sex: | Female |
| Colors/Markings: | Yellow | ||
| Breeder(s): | June Martin/Bobby Martin | ||
| Loganwood's Lady Crystal SR374702/04 Yellow | Snow White Hoss SN823809/09 01-03 Yellow AKC DNA #V215693 | Mitchell's White Lightning SN351079/03 05-99 Yellow | Chatham's Summertime Dust SN161107/06 08-96 Yellow | Trigger Of Hambrook SF931435 03-93 Yellow | Milner Of Hambrook SE760704 10-87 (United Kingdom) Yellow |
| Tennessee Of Hambrook SE760702 08-87 (United Kingdom) Black | |||||
| Ms Harper's Black Babe SM938377/09 08-94 Black | Sir Booler Smyderson King SE181603 10-86 Black | ||||
| Crosby's High Cotton SE975443 04-92 Yellow | |||||
| Jake's Chancey Lady SN202119/05 08-96 Yellow | Snake-Eyed Jake SN123900/05 01-95 Yellow | Leroy Washington SM817750/02 04-93 Black | |||
| Sanfords Sambo Of Poppyfield SM940754/02 03-94 Black | |||||
| Cal's Lady Nicole SN027273/02 01-95 Yellow | Bo-Terre's Preacher Man's Son SF858650 08-91 Yellow | ||||
| The Da Bug SE682891 08-91 Black | |||||
| Outlaw Josie Wells VII SN652991/08 07-01 Yellow | Garvin Henry Biggs SN069933/02 02-98 Yellow | Sir Sammy White Bear JH SF395629 10-89 Yellow | Karmel Kandee SE484506 03-88 Yellow | ||
| Zach's Golden Girl SE488959 03-88 Yellow | |||||
| Brewer's Amaretto Brandy SM828971/02 09-93 Yellow | Sunshine Bo Reb SE794688 07-89 Yellow | ||||
| Jughead Coy Richardson SF024055 11-88 Black | |||||
| Miss Kormans Varmit SN276634/08 09-99 Black | Blackwood's Ronald SF333249 11-95 Black | AFC Midnight Satellite SC819514 02-82 Black OFA41 | |||
| FC AFC Sumac's Alyce Rae SD063959 04-87 Black | |||||
| Montana Pearl JH SN042269/07 11-95 Yellow | Bud Of Honey Lagraize SM909868/02 05-93 Yellow AKC DNA #V211031 | ||||
| Wild Wing Carry SM838952/07 10-92 Black | |||||
| Carolina White Rose SR048875/02 07-04 Yellow | Marino Q B Dolphin SN477775/01 01-00 Yellow AKC DNA #V112380 | Carolina Rebel Yellow "Spanky" SN336141/01 11-97 Yellow AKC DNA #V164574 | Hennwood's Harbor Master SN119487/01 05-95 Chocolate OFA30G AKC DNA #V103112 | Hennwood's Great Expectation SM749620/01 06-92 Chocolate OFA31G | |
| Hennwood's Alexa Morgan SM991889/01 02-94 Chocolate | |||||
| Scoobella Fox SN210319/01 07-96 Yellow | Stepamgar's Leviathan SM961368/05 03-94 Black OFA28E | ||||
| Pine Valley Song Of Hennwood SF653891 04-91 Yellow OFA42G | |||||
| Sanders' Dixie Rose SN180494/01 01-97 Yellow | White's General Jackson SM709746/01 10-94 Yellow | Baxter Rocky SE260041 06-88 Black | |||
| Adrian Eloise Baxter SE664490 06-88 Yellow | |||||
| Sanders' Little Sandy SM930820/05 10-93 Yellow | Williams' Aztec Pride Jake SM741543/03 05-92 Yellow | ||||
| Sir Coco Jean Candice Wilson SM778897/01 05-92 Chocolate | |||||
| Bumpkin's Flashy Mandy SN799503/03 06-02 Black | Carolina Cheerio Rebel Rio SN586359/07 03-01 Yellow AKC DNA #V196285 | Carolina Rebel Yellow "Spanky" SN336141/01 11-97 Yellow AKC DNA #V164574 | Hennwood's Harbor Master SN119487/01 05-95 Chocolate OFA30G AKC DNA #V103112 | ||
| Scoobella Fox SN210319/01 07-96 Yellow | |||||
| Sommer Daze SN251295/01 03-97 Yellow | Mallard Minded Moose Wood SE950971 07-88 Black | ||||
| Miss Hanna SM920003/05 02-93 Yellow | |||||
| Charlie's Black Pepper II SN670945/02 03-01 Black | Windancing's Great Charlie SN262596/03 10-96 Yellow AKC DNA #V157131 | Hennwood Dragon Slayer SM827495/04 02-93 Yellow OFA31G AKC DNA #V87339 | |||
| Hennwood's Razzle Dazzle SN118227/03 09-95 Yellow OFA24G | |||||
| McShea's Black Irish Rose SN304288/03 11-99 Black | Kelleygreens Lit'l Cacao Man SN161795/03 03-96 Chocolate | ||||
| Punkie's Bittersweet Rockie SM800582/01 05-93 Black |